"Management Information System" - Video Lectures | |||
1. Introduction - I | |||
2. Introduction - II | |||
3. Introduction - III | |||
4. Concept of Information - I | |||
5. Concept of Information - II | |||
6. Decision Making Process | |||
7. Impact of IS on Management - I | |||
8. Impact of IS on Management - II | |||
9. Hardware Software Overview - I | |||
10. Hardware Software Overview - II | |||
11. Knowledge Management | |||
12. Learning Organization | |||
13. Decision Analysis - I | |||
14. Decision Analysis - II | |||
15. Decision Analysis - III | |||
16. Data Flow Diagrams - I | |||
17. Data Flow Diagrams - II | |||
18. Data Flow Diagrams - III | |||
19. Data Flow Diagrams - IV | |||
20. System Design - I | |||
21. System Design - II | |||
22. DBMS - I | |||
23. DBMS - II | |||
24. DBMS - III | |||
25. DBMS - IV | |||
26. DBMS - V | |||
27. OOAD - I | |||
28. OOAD - II | |||
29. OOAD - III |