"NOC:Basic Calculus for Engineers, Scientists and Economists" - Video Lectures | |||
1. Numbers | |||
2. Functions-1 | |||
3. Sequence-1 | |||
4. Sequence-2 | |||
5. Limits and Continuity-1 | |||
6. Limits and Continuity-2 | |||
7. Limits And Continuity- 3 | |||
8. Derivative- 1 | |||
9. Derivative- 2 | |||
10. Maxima And Minima | |||
11. Mean-Value Theorem And Taylors Expansion-1 | |||
12. Mean-Value Theorem And Taylors Expansion-2 | |||
13. Integration -1 | |||
14. Integration - 2 | |||
15. Integration By Parts | |||
16. Definite Integral | |||
17. Riemann Integration -1 | |||
18. Riemann Integration - 2 | |||
19. Functions Of Two Or More Variables | |||
20. Limits And Continuity Of Functions Of Two Variable | |||
21. Differentiation Of Functions Of Two Variables - 1 | |||
22. Differentiation Of Functions Of Two Variables - 2 | |||
23. Unconstrained Minimization Of Funtions Of Two Variables | |||
24. Constrained Minimization And Lagrange Multiplier Rules | |||
25. Infinite Series - 1 | |||
26. Infinite Series - 2 | |||
27. Infinite Series - 3 | |||
28. Multiple Integrals - 1 | |||
29. Multiple Integrals - 2 | |||
30. Muliple Integrals - 3 |